License Key Fields Definitions
The table below lists some of the common fields in QLM's License Keys table.
Field Name | Data Type | Description |
ActivationCount | int | The Activation Count is a counter that is incremented every time a user activates a license, be it on the same computer or on a different computer. An Activation Count greater than 1 does not necessarily indicate that the user has activated the license on more than one system. It typically means that the user clicked the Activate button multiple times from the same system. The Activation Count is used when enforcing the maxActivationsPerSystem and maxActivationsEnforcedOnVMsOnly properties in order to prevent a user from circumventing the license enforcement by cloning virtual machines. |
ActivationDate | Date | The date the license was last activated. |
ClientVersion | string | The version of your application that the end user is running. |
LastAccessedDate | Date | The date the license record was last modified. This field should really be called LastModifiedDate. For more details, click here. |
LicenseModel | string | The license model associated with the license. The possible values are: trial | subscription | permanent | none. For more details, click here. |
MaintenanceRenewalDate | Date | The expiry date of the maintenance plan. For more details about the Maintenance Plan, click here. |
MaxReleaseCount | int | The maximum number of times an end-user can release a license. A value of -1 means there is no limit. A value of -2 means that the value of the Server Property MaxReleasePeriodInDays is used. |
MaxReleasePeriodInDays | int | When counting the number of released licenses, only count the ones that have been released in the past "MaxReleasePeriodInDays" days. For example, if you want to allow a user to release a license twice per month, set MaxReleasePeriodInDays to 30 and MaxReleaseCount to 2. A value of -1 means there is no limit. A value of -2 means that the value of the Server Property MaxReleasePeriodInDays is used. |
ReleaseDate | Date | The date the license was last deactivated. |
SubscriptionExpiryDate | Date | The expiry date of the license. |
SubscriptionDuration | int | The duration of the license. |
SubscriptionID | string | A unique identifier associated with the subscription. This value is typically assigned by an ecommerce provider. |
Last updated