UpdateUserInformation
Description
Creates or updates user information in the QLM License Server.
To invoke this method via a URL, append this function's name to the URL of the QLM License Server and add the required arguments.
Arguments
Argument | Description |
---|---|
is_externaluserid | external user id to associate with the customer |
is_pwd | password as defined in the eCommerce Providers section in QLM (Manage Keys / Tools / 3rd Party Extensions or Manage Keys / Tools / eCommerce Providers) |
is_user | username as defined in the eCommerce Providers section in QLM (Manage Keys / Tools / 3rd Party Extensions or Manage Keys / Tools / eCommerce Providers) |
is_userdata1 | user data to store in the customer record |
is_vendor | one of the supported vendors |
Remarks
The following user-related data must be sent as part of the HTTP POST data.
FullName
Email
Phone
Company
Address1
Address2
City
State
Zip
Country
IP Address
Notes
AffiliateID
The actual field names are e-commerce provider-dependent. The supported e-commerce providers are listed on our website.
Additionally, if the is_avkey argument is added to the URL and specifies an Activation Key that is already published to the QLM License Server, this function will associate the provided Activation Key to the provided user.
Note: To update an existing account with a new email address, you must add the previous email address as an additional argument to the URL (as of QLM v14.1.21031.2).
Example:
Vendor | Name | Company | Address1 | Address2 | City | State | Zip | Country | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
Regnow | name | company | addr1 | addr2 | city | state | zip | country | phone | |
Avangate | firstname lastname | company | addr1 | addr2 | city | state | zipcode | country | phone | |
Chargify | fullName | company | address1 | address2 | city | state | zip | country | phone | |
Cleverbridge | reg_name | company | street | street2 | city | state | zip | country | phone | |
Fastspring | name | customercompany | AddressStreet1 | AddressStreet2 | AddressCity | AddressRegion | AddressPostalCode | AddressCountry | CustomerPhone | |
Paymotion | name | company | address1 | address2 | city | region | zip_postal | country | Phone_Number | |
PayPal | payer_email | last_name first_name | payer_business_name | address_street | cust_address2 | address_city | address_state | address_zip | address_country_code | cust_phone |
Bluesnap | name | company | addr1 | addr2 | city | state | zip | country | phone | |
Regnow | name | company | addr1 | addr2 | city | state | zip | country | phone | |
Shareit/MyCommerce | firstname lastname | company | street | addr2 | city | state | zip | country | phone | |
Shopify | name | company | address1 | address2 | city | province | zip | country | phone | |
Stripe | name | CustomerCompany | AddressStreet1 | AddressStreet2 | AddressCity | AddressRegion | AddressPostalCode | AddressCountry | CustomerPhone | |
WooCommerce | Customer_Email | Customer_Name | Customer_Company | Customer_Address1 | Customer_Address2 | Customer_City | Customer_State | Customer_Zip | Customer_Country | Customer_Phone |
Last updated