eCommerce Field Mappings
License Fields Mapping
Vendor | OrderID | Quantity |
Avangate | REFNO | QUANTITY |
Bluesnap | order_id | quantity |
Chargify | orderid | quantity |
Cleverbridge | PURCHASE_ID | QUANTITY |
Fastspring | reference | quantity |
Magento | OrderId | quantity |
Paymotion | orderNumber | quantity |
Paypal | txn_id | quantity |
Regnow | order_id | quantity |
Shareit / MyCommerce | PURCHASE_ID | QUANTITY |
Shopify | orderNumber | quantity |
Stripe | orderNumber | quantity |
WooCommerce | OrderId | quantity |
Customer Fields Mapping
Vendor | Name | Company | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Avangate | firstname lastname | company | addr1 | addr2 | city | state | zipcode | country | phone | |
Bluesnap | name | company | addr1 | addr2 | city | state | zip | country | phone | |
Chargify | fullName | company | address1 | address2 | city | state | zip | country | phone | |
Cleverbridge | reg_name | compay | street | street2 | city | state | zip | country | phone | |
Fastspring | name | customercompany | AddressStreet1 | AddressStreet2 | AddressCity | AddressRegion | AddressPostalCode | AddressCountry | CustomerPhone | |
Magento | Customer_Email | Customer_Name | Customer_Company | Customer_Address1 | Customer_Address2 | Customer_City | Customer_State | Customer_Zip | Customer_Country | Customer_Phone |
Paymotion | name | company | address1 | address2 | city | region | zip_postal | country | Phone_Number | |
Paypal | payer_email | last_name first_name | payer_business_name | address_street | cust_address2 | address_city | address_state | address_zip | address_country_code | cust_phone |
Regnow | name | company | addr1 | addr2 | city | state | zip | country | phone | |
Shareit / MyCommerce | firstname lastname | company | street | addr2 | city | state | zip | country | phone | |
Shopify | name | company | address1 | address2 | city | province | zip | country | phone | |
Stripe | name | CustomerCompany | AddressStreet1 | AddressStreet2 | AddressCity | AddressRegion | AddressPostalCode | AddressCountry | CustomerPhone | |
WooCommerce | Customer_Email | Customer_Name | Customer_Company | Customer_Address1 | Customer_Address2 | Customer_City | Customer_State | Customer_Zip | Customer_Country | Customer_Phone |
Last updated