# Audit Trail

The QLM Audit Trail (available with QLM Enterprise only) keeps a record of operations performed on the server. Operations are divided into 5 major categories:

* General&#x20;
* Portal&#x20;
* Server
* Customer Site
* Scheduled Tasks (client-based)

The table below describes the events that are logged per category. Note that some operations might not be tracked by the Audit Trail.

| Category        | Description                                                                                                   |
| --------------- | ------------------------------------------------------------------------------------------------------------- |
| General         | Use to track privacy consent responses                                                                        |
| Portal          | Used to track operations performed in the QLM Portal.                                                         |
| Server          | Used to track operations performed in the QLM License Server (API)                                            |
| Customer Site   | Used to track all operations performed in the QLM Self Help                                                   |
| Scheduled Tasks | Used to track the status of email notifications sent by scheduled tasks that were executed on the client side |

<figure><img src="https://753808167-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FUyBSbAsJGrr7Cy6XtruH%2Fuploads%2F8h0gDArsQvyS7S9Io162%2Fimage.png?alt=media&#x26;token=b2efb735-93b7-4a6a-b9fc-58e57f3f9b2a" alt=""><figcaption></figcaption></figure>
